TECHNICAL DATA SHEET
| Parameters | Unit | T10 | TJ10 | T10X | T20X | TJ20 | T20X |
|---|---|---|---|---|---|---|---|
| Rated Voltage | kV | 15 | 27 | 38 | 27 | 38 | 69 |
| Rated Power Frequency Withstand Voltage | kV | 36 | 60 | 80 | 60 | 80 | 140 |
| Rated Lightning Impulse Withstand Voltage (BIL) Phase to Phase and Phase to Ground | kV | 95 | 125 | 150 | 125 | 150 | 325 |
| Rated Continuous Current | A | 600 | 600 | 600 | 1200 | 3000 | 1200 |
| Rated Short Circuit Current | kA | 20 | 20 | 25 | 31.5 | 40 | 31.5 |
| Rated Peak Withstand Current | kA | 50 | 50 | 65 | 80 | 100 | 80 |
| Rated Frequency | Hz | 60 | 60 | 60 | 60 | 60 | 60 |
| Rated Gas Pressure (20C) | Bar | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Annual Leakage Rate | Year | < 0.1% | |||||
| Operational / Survival Temperature Range* | °C | -25 to +40 / -50 to +60 * | |||||
| Ingress Protection Code: Gas Tank / LV* | IP67 / IP40 * | ||||||
| Altitude* | m | < 2,000 * | |||||
| Internal Arc Class (IAC) – Arc Resistance Code | 1 sec | AFLR | |||||
| Width* | mm/in | 355/14 | 450/18 | 450/18 | 600/24 | 1000/40 | 800/32 |
| Height* | mm/in | 1900/75 | 1900/75 | 1900/75 | 2500/98 | 2500/98 | 2500/98 |
| Depth* | mm/in | 990/39 ~2100/83 depends on power cables entry top / bottom. Max is 6 cables bottom entry, 4 power cables top entry. * | |||||
